| Memory Color | BLACK | |
| Memory Compatibility | Intel 300Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 400 Series,AMD 500 Series | |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 400 Series,AMD 500 Series | |
| Heat Spreader | Anodized Aluminum | |
| LED Lighting | RGB | |
| Memory Series | VENGEANCE RGB RS | |
| Memory Size | 16GB | |
| Memory Type | DDR4 | |
| Package Memory Format | DIMM | |
| Package Memory Pin | 288 | |
| Performance Profile | XMP 2.0 | |
| SPD Latency | 15-15-15-36 | |
| SPD Speed | 2133MHz | |
| SPD Voltage | 1.2V | |
| Tested Latency | 18-22-22-42 | |
| Tested Speed | 3600 MT/s | |
| Tested Voltage | 1.35 | |
| Weight | 0.1 | |
CORSAIR VENGEANCE RGB RS 8GB DDR4 3600MHZ
රු22,000.00
16GB, 36000MHz, Capacity, DDR4, NEW, Product Condition, RAM, Speed, TypePayment Methods
Cash
රු22,000.00
Bank Transfer
රු22,000.00
Visa / Master
රු22,797.93
KOKO
රු25,000.00
රු8,333.33 x 3
රු8,333.33 x 3






