| Memory Color | BLACK | |
| Memory Compatibility | Intel 600 Series,Intel 700 Series | |
| Memory Detail Compatibility | Intel 600 Series,Intel 700 Series | |
| Heat Spreader | Aluminum | |
| Memory Series | VENGEANCE DDR5 | |
| Memory Size | 16GB | |
| Memory Type | DDR5 | |
| Package Memory Format | DIMM | |
| Package Memory Pin | 288 | |
| Performance Profile | XMP 3.0 | |
| SPD Latency | 40-40-40-77 | |
| SPD Speed | 4800MHz | |
| SPD Voltage | 1.1V | |
| Speed Rating | PC5-44800 (DDR5-5600) | |
| Tested Speed | 5600 | |
| Tested Voltage | 1.25V | |
| Interface | DDR5 | |
| Weight | 0.12 | |
| 0.12 | ||
| Power Draw | Overclock PMIC |
CORSAIR VENGEANCE LPX 32GB DDR5 5600MHZ
රු151,000.00
32GB, 5600MHz, Capacity, DDR5, NEW, Product Condition, RAM, Speed, TypePayment Methods
Cash
රු151,000.00
Bank Transfer
රු151,000.00
Visa / Master
රු156,476.68
KOKO
රු171,590.91
රු57,196.97 x 3
රු57,196.97 x 3






