| Model Name | G5050-8V2C | |||||||||
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5050 | |||||||||
| Interface | PCI Express® Gen 5 x16 (uses x8) | |||||||||
| Core Clocks | Extreme Performance: 2617 MHz (MSI Center) | |||||||||
| Boost: 2602 MHz | ||||||||||
| CUDA® CORES | 2560 Units | |||||||||
| Memory Speed | 20 Gbps | |||||||||
| Memory | 8GB GDDR6 | |||||||||
| Memory Bus | 128-bit | |||||||||
| Output | DisplayPort x 3 (v2.1b) | |||||||||
| HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | ||||||||||
| HDCP Support | Y | |||||||||
| Power consumption | 130 W | |||||||||
| Power connectors | 8-pin x1 | |||||||||
| Recommended PSU | 550 W | |||||||||
| Card Dimension (mm) | 197 x 120 x 41 mm | |||||||||
| Weight (Card / Package) | 491 g / 827 g | |||||||||
| DirectX Version Support | 12 Ultimate | |||||||||
| OpenGL Version Support | 4.6 | |||||||||
| Maximum Displays | 4 | |||||||||
| G-SYNC® technology | Y | |||||||||
| Digital Maximum Resolution | 7680 x 4320 | |||||||||
MSI RTX 5050 VENTUS 2X OC 8GB
රු110,000.00
8GB, GPU, GPU Chipset, RTX 5050, VRAMPayment Methods
Cash
රු110,000.00
Bank Transfer
රු110,000.00
Visa / Master
රු113,989.64
KOKO
රු125,000.00
රු41,666.67 x 3
රු41,666.67 x 3








