| PRODUCT NAME | MPG VELOX 100R | |
| CASE FORM FACTOR | Mid-Tower | |
| MOTHERBOARD FORM FACTOR SUPPORT | ATX / Micro-ATX / Mini-ITX | |
| I/O PORTS | 2 x USB 3.2 Gen 1 Type-A (5Gbps) | |
| 1 x USB 3.2 Gen 2×2 Type C (20Gbps) | ||
| 1 x Audio-out | ||
| 1 x Mic-in | ||
| DRIVE MOUNT SUPPORT | 2 x 2.5″ / 2 x 3.5″ | |
| EXPANSION SLOTS | 7 | |
| MAXIMUM GPU LENGTH | 380 mm / 15 inches | |
| MAXIMUM CPU COOLER HEIGHT | 175 mm / 6.89 inches | |
| POWER SUPPLY SUPPORT | ATX | |
| MAXIMUM PSU LENGTH | 220 mm / 8.66 inches | |
| FAN SIZE SUPPORT | Front: 3 x 120 mm / 3 x 140 mm | |
| Top: 3 x 120 mm / 2 x 140 mm | ||
| Rear: 1 x 120 mm | ||
| Side: 2 x 120 mm | ||
| PRE-INSTALLED FAN SIZE | Front: 3 x 120 mm | |
| Rear: 1 x 120 mm | ||
| PRE-INSTALLED FAN TYPE | Front: 3 x ARGB Fan | |
| Rear: 1 x ARGB Fan | ||
| RADIATOR SIZE SUPPORT | Front: 120 / 140 / 240 / 280 / 360 mm | |
| Top: 120 / 140 / 240 / 280 / 360 mm | ||
| Rear: 120 mm | ||
| Side: 120 / 240 mm | ||
| DIMENSIONS (DXWXH) | 474 x 231 x 490 mm / 18.7 x 9.1 x 19.3 inches | |
| NET WEIGHT | 8.64 kg / 19.05 lbs | |
| GROSS WEIGHT | 10.31 kg / 22.73 lbs |
MSI MPG VELOX 100R BLACK
රු34,500.00
120MM, 240MM, 360MM, ATX, BLACK, Color, ITX, M-ATX, Motherboard Support, NEW, PC Case, Product Condition, Radiator supportPayment Methods
Cash
රු34,500.00
Bank Transfer
රු34,500.00
Visa / Master
රු35,751.30
KOKO
රු39,204.55
රු13,068.18 x 3
රු13,068.18 x 3










