| CPU | Up to 13th Gen Intel® Core™ i7 Processor | ||||||||||||||||
| OS | DOS | ||||||||||||||||
| Display | 15.6″ FHD (1920×1080), IPS-Level | ||||||||||||||||
| 15.6″ FHD (1920×1080), 144Hz, IPS-Level | |||||||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit | ||||||||||||||||
| Up to 990MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |||||||||||||||||
| Memory | 16GB DDR5 | ||||||||||||||||
| DDR5-5200 | |||||||||||||||||
| Max 64GB | |||||||||||||||||
| 2 Slots | |||||||||||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | ||||||||||||||||
| ”Please consult service center for upgrading SSD.” | |||||||||||||||||
| Security | Kensington Lock | ||||||||||||||||
| Webcam | HD type (30fps@720p) | ||||||||||||||||
| Keyboard | Single Backlit Keyboard (Blue) | ||||||||||||||||
| Communication | Gb LAN | ||||||||||||||||
| 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | |||||||||||||||||
| Audio | 2x 2W Speaker | ||||||||||||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | ||||||||||||||||
| I/O Ports | 1x Type-C (USB3.2 Gen1 / DP) | ||||||||||||||||
| 2x Type-A USB3.2 Gen1 | |||||||||||||||||
| 1x HDMI™ 2.1 (4K @ 60Hz) | |||||||||||||||||
| 1x RJ45 | |||||||||||||||||
| Battery | 3-Cell | ||||||||||||||||
| 53.5 Battery (Whr) | |||||||||||||||||
| AC Adapter | 120W adapter | ||||||||||||||||
| Dimension (WxDxH) | 359.36 x 250.34 x 21.95-22.9 mm | ||||||||||||||||
| Weight (w/ Battery) | 1.98 kg | ||||||||||||||||
| Color | Translucent Black | ||||||||||||||||
MSI CYBORG 15 A13UDX | INTEL I7 13620H | RTX 3050 6GB | 16GB DDR5 | 1TB | 15.6 INCH FHD 144HZ
රු341,000.00
Gaming Laptops, LaptopsPayment Methods
Cash
රු341,000.00
Bank Transfer
රු341,000.00
Visa / Master
රු353,367.88
KOKO
රු387,500.00
රු129,166.67 x 3
රු129,166.67 x 3





