| Memory Color | SILVER | |
| Memory Compatibility | Intel 800 Series | |
| Memory Detail Compatibility | Intel 800 Series | |
| Heat Spreader | Aluminum | |
| LED Lighting | RGB | |
| Memory Series | VENGEANCE RGB DDR5 CUDIMM | |
| Memory Size | 24GB | |
| Memory Type | DDR5 | |
| Package Memory Format | DIMM | |
| Package Memory Pin | 288 | |
| Performance Profile | XMP 3.0 | |
| SPD Latency | 48-48-48-90 | |
| SPD Speed | 5600MHz | |
| SPD Voltage | 1.1V | |
| Tested Latency | 40-52-52-132 | |
| Tested Voltage | 1.40V | |
| Weight | 0.15 | |
| Power Draw | Extreme OC PMIC |
CORSAIR VENGEANCE RGB 48GB (2X24GB) DDR5 8200MHZ
රු297,000.00
48GB, 82000MHz, Capacity, DDR5, NEW, Product Condition, RAM, Speed, TypePayment Methods
Cash
රු297,000.00
Bank Transfer
රු297,000.00
Visa / Master
රු307,772.02
KOKO
රු337,500.00
රු112,500.00 x 3
රු112,500.00 x 3






