| Model Name | SPATIUM M560 PCIe 5.0 NVMe M.2 |
| Capacity | 2TB |
| Controller | PHISON E31T |
| Flash Memory | 3D NAND |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5x4, NVMe 2.0 |
| Compatibility | PCIe Gen5 /PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| Sequential Read up to (MB/s) | 10,200 |
| Sequential Write up to (MB/s) | 8,400 |
| Random Read 4KB up to (IOPS) | 1,300,000 |
| Random Write 4KB up to (IOPS) | 1,400,000 |
| Maximum Operating Power (W) | 5.9 |
| Idle Power PS3 (mW) | 50 |
| Low Power L1.2 (mW) | 3.5 |
| Operating Temperatures | 0°C – 70°C |
| Storage Temperatures | 40°C – 85°C |
| Terabytes Written (TBW) | 600 |
| Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours |
| Advanced Features | TRIM (Performance Optimization, OS support required) |
| SMART (Self-Monitoring, Analysis and Reporting Technology) | |
| LDPC (Low Density Parity Check) ECC Algorithm | |
| End to End Data Path Protection | |
| APST (Autonomous Power State Transition) |
MSI SPATIUM M560 2TB GEN 5 NVME
රු62,000.00
2TB, Capacity, M.2 SSD, NEW, Product Condition, Storage, Storage TypePayment Methods
Cash
රු62,000.00
Bank Transfer
රු62,000.00
Visa / Master
රු64,248.70
KOKO
රු70,454.55
රු23,484.85 x 3
රු23,484.85 x 3




